<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ-DA news &#187; graphic design nottingham</title>
	<atom:link href="http://www.rj-da.co.uk/news/tag/graphic-design-nottingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rj-da.co.uk/news</link>
	<description>All the latest news from RJ Design Associates</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>RJDA enter Design Week Top 100</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/rjda-enter-design-week-top-100/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/rjda-enter-design-week-top-100/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[design week top 100]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design midlands]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=666</guid>
		<description><![CDATA[The eagerly-awaited who&#8217;s who of the design industry has been revealed by Design Week, the magazine of choice for over 35,000 design professionals and marketers. Derbyshire-based RJ Design Associates are celebrating 47 reasons to be cheerful after polling some impressive debut stats: 5th highest new entry, 8th place in the most bullish top 100 groups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2011/06/RJ-eNEWS-2011-DWTOP100.gif"><img class="aligncenter size-full wp-image-667" title="RJ-eNEWS-2011-DWTOP100" src="http://www.rj-da.co.uk/news/wp-content/uploads/2011/06/RJ-eNEWS-2011-DWTOP100.gif" alt="" width="560" height="287" /></a></p>
<p>The eagerly-awaited who&#8217;s who of the design industry has been revealed by <a rel="nofollow" href="http://www.designweek.co.uk/" target="_blank">Design Week</a>, the magazine of choice for over 35,000 design professionals and marketers.</p>
<p>Derbyshire-based RJ Design Associates are celebrating 47 reasons to  be cheerful after polling some impressive debut stats:</p>
<p><strong>5th highest new  entry, 8th place in the most bullish top 100 groups for predicted growth  and 47th overall on the Top 100 design consultancy list.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/rjda-enter-design-week-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobuild success</title>
		<link>http://www.rj-da.co.uk/news/latest-news/ecobuild-success/</link>
		<comments>http://www.rj-da.co.uk/news/latest-news/ecobuild-success/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[ecobuild design]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[stancliffe stone]]></category>
		<category><![CDATA[stone packaging design]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=639</guid>
		<description><![CDATA[Every year Ecobuild attracts more &#38; more visitors and for Stancliffe Stone this years event at ExCel proved no exception. The combination of careful planning, and the launch of a new range of tactile marketing collateral has given Stancliffe an edge within the stone industry, something which Marketing and Communications Manager, Beverley Hill reflects on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Every year Ecobuild attracts more &amp; more visitors and for <a title="Stancliffe Stone" href="http://www.stancliffe.com/" target="_blank">Stancliffe Stone</a> this years event at ExCel proved no exception.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2011/04/Ecobuild.jpg"><img class="aligncenter size-full wp-image-640" title="Ecobuild" src="http://www.rj-da.co.uk/news/wp-content/uploads/2011/04/Ecobuild.jpg" alt="" width="560" height="290" /></a></p>
<p>The combination of careful planning, and the launch of a new range of  tactile marketing collateral has given Stancliffe an edge within the  stone industry, something which Marketing and Communications Manager,  Beverley Hill reflects on with a great deal of positivity.</p>
<p>“Working closely with RJDA&#8217;s creative team our Box of Stone branding was born&#8221;</p>
<p>&#8220;Packaging and distributing natural stone samples can present its own  unique challenges. RJDA&#8217;s creative team, through their expertise and  sheer perseverance delivered a winning formula.</p>
<p>The box of stone brand is both practical and versatile and has proved an overwhelming success.”</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2011/04/Ecobuild1.jpg"><img class="aligncenter size-medium wp-image-641" title="Ecobuild1" src="http://www.rj-da.co.uk/news/wp-content/uploads/2011/04/Ecobuild1-560x277.jpg" alt="" width="560" height="277" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/latest-news/ecobuild-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On your bike</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/on-your-bike/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/on-your-bike/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[Derbyshire County Council]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[smart rider]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=587</guid>
		<description><![CDATA[Fortunately for RJDA their latest creative brief for Derbyshire County Council, entitled Smart Rider, did not end with the infamous Norman Tebbit colloquialism &#8216;On your bike!&#8217;. Instead DCC&#8217;s Road Safety Team were a lot more glowing in their assessment of RJDA&#8217;s creative delivery, which featured a brand identity and hand drawn illustrations with a digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/smart-rider.gif"><img class="alignnone size-full wp-image-588" title="smart-rider" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/smart-rider.gif" alt="" width="560" height="490" /></a></p>
<p><span style="font-family: Helvetica,Verdana,Arial;">Fortunately  for RJDA their latest creative brief for Derbyshire County Council,  entitled <strong>Smart Rider</strong>, did not end with the infamous Norman Tebbit  colloquialism &#8216;On your bike!&#8217;.</span></p>
<p>Instead DCC&#8217;s Road Safety Team were a lot more glowing in their  assessment of RJDA&#8217;s creative delivery, which featured a brand identity  and hand drawn illustrations with a digital twist.</p>
<p>Improving road safety is a top priority for DCC and RJDA have certainly  played an important role by project managing the design and digital  print of a new suite of training literature to help shape the future of  cycle proficiency in Derbyshire.</p>
<p><strong>If you would like RJDA to review your company branding, illustration  requirements, or simply explore <a title="print derby nottingham" href="http://www.rjdisplay.co.uk" target="_blank">print management opportunities</a> why not  get in touch with our creatives. Email <a href="mailto:studio@rj-da.co.uk" target="_blank">studio@rj-da.co.uk</a></strong></p>
<p>If you would like to find out more about Smart Rider email roadsafety@derbyshire.gov.uk or click on <a title="Derbyshire County Council design" href="www.derbyshire.gov.uk" target="_blank">www.derbyshire.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/on-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hairdressers and Beauty Salon re-brand</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/the-hairdressers-beauty-salon-re-brand/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/the-hairdressers-beauty-salon-re-brand/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design derby nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[hairdressers nottingham]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design midlands]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=576</guid>
		<description><![CDATA[Luxury salon The Hairdressers proprietor Billie Ragosta approached RJDA to look for ideas of how to launch her new Beauty Salon. When the builders started work on the premises on Castle Boulevard two boxes of letters were found under the floor boards. The correspondence dated back to the 1870&#8242;s and many were in Russian, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers2.jpg"><img class="alignnone size-full wp-image-577" title="hairdressers2" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers2.jpg" alt="" width="560" height="431" /></a></p>
<p><strong>Luxury salon <a title="Hairdressers Nottingham" href="http://www.thehairdressersnottingham.co.uk/" target="_blank">The Hairdressers</a> proprietor Billie Ragosta approached RJDA to look for ideas of how to launch her new Beauty Salon. </strong></p>
<p>When the builders started work on the premises on Castle Boulevard two boxes of letters were found under the floor boards. The correspondence dated back to the 1870&#8242;s and many were in Russian, and seemed to indicate a love affair that crossed between Nottingham, France and Russia. The letters and envelopes had an lovely aged patina to them and the handwriting was immaculate.</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers1.jpg"><img class="alignnone size-full wp-image-578" title="hairdressers1" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers1.jpg" alt="" width="560" height="372" /></a></p>
<p>RJDA used visual elements from letters and rippled this across the new corporate branding to give a sophisticated and bespoke feel to all the marketing elements.</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers3.jpg"><img class="alignnone size-full wp-image-579" title="hairdressers3" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers3.jpg" alt="" width="560" height="407" /></a></p>
<p>RJDA designed and printed a beautiful brochure with some special finishing techniques employed to give it very high quality feel, along with a new website, photography, copywriting and eshot campaigns.</p>
<p><a title="Hairdressers Nottingham" href="http://www.thehairdressersnottingham.co.uk/" target="_blank">View The Hairdressers &amp; Beauty Salon website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/the-hairdressers-beauty-salon-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 way creative pitch success</title>
		<link>http://www.rj-da.co.uk/news/latest-news/3-way-creative-pitch-success/</link>
		<comments>http://www.rj-da.co.uk/news/latest-news/3-way-creative-pitch-success/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[Environmental Protection Group]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design midlands]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=568</guid>
		<description><![CDATA[RJDA are delighted to announce their recent success in a 3 way creative pitch to Warrington based Environmental Protection Group (EPG) for a new logo, corporate ID and content managed website. The combination of a clean design, classic typeface, revitalised colour palette and a bit of web WOW formed the basis of RJDA&#8217;s pitch winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/08/epg.gif"><img class="alignnone size-full wp-image-571" title="epg" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/08/epg.gif" alt="" width="560" height="400" /></a></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>RJDA are delighted to announce their recent success in a 3 way creative  pitch to Warrington based <a title="The Environmental Protection Group" href="http://www.epg-ltd.co.uk/" target="_blank">Environmental Protection Group</a> (EPG) for a new  logo, corporate ID and content managed website.</strong></span></span></p>
<p>The combination of a clean design, classic typeface, revitalised colour  palette and a bit of web WOW formed the basis of RJDA&#8217;s pitch winning  proposition. EPG’s corporate rebrand will be finalised with the launch  of their new look website www.epg-ltd.co.uk, which goes live later this  month complete with a<a title="content management systems derby nottingham" href="http://www.rj-da.co.uk/web/content-management.php" target="_self"> content managed news section</a>.</p>
<p>The pitch marks the second success in as many months for RJDA, following  the East Midlands Agencies appointment to manage the marketing and PR  activity for <a title="Atlas Composites Carbon Composites Manufacturer" href="http://www.atlascomposites.com/" target="_blank">Carbon Composites Manufacturer Atlas Composites.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/latest-news/3-way-creative-pitch-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimising your carbon footprint</title>
		<link>http://www.rj-da.co.uk/news/print-derby-nottingham/minimising-your-carbon-footprint/</link>
		<comments>http://www.rj-da.co.uk/news/print-derby-nottingham/minimising-your-carbon-footprint/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[green print derby]]></category>
		<category><![CDATA[green print nottingham]]></category>
		<category><![CDATA[large format derby]]></category>
		<category><![CDATA[large format print]]></category>
		<category><![CDATA[large format print derby]]></category>
		<category><![CDATA[litho print derby]]></category>
		<category><![CDATA[print derby]]></category>
		<category><![CDATA[print nottingham]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=550</guid>
		<description><![CDATA[Minimising your carbon footprint with www.rjdisplay.co.uk LARGE FORMAT PRODUCTS &#38; SOLUTIONS Following the appointment of Damon Piall as Visual Communications Director RJDA are delighted to announce the launch of www.rjdisplay.co.uk &#8211; a product driven website to help maximise your large format print output whilst minimising your carbon footprint. “With environmental print and green printing very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/08/RJ-Display-Presenter-V2-1.gif"><img class="alignnone size-full wp-image-552" title="RJ-Display-Presenter-V2-1" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/08/RJ-Display-Presenter-V2-1.gif" alt="" width="560" height="377" /></a></p>
<p><span style="font-size: x-small;"><span style="font-family: Lucida Grande;">Minimising your carbon footprint with <a title="print derby nottingham" href="http://www.rjdisplay.co.uk/" target="_blank">www.rjdisplay.co.uk</a></span></span></p>
<h1>LARGE FORMAT PRODUCTS &amp; SOLUTIONS</h1>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Following  the appointment of Damon Piall as Visual Communications Director RJDA  are delighted to announce the launch of <a title="LARGE FORMAT PRODUCTS &amp; SOLUTIONS" href="http://www.rjdisplay.co.uk/" target="_blank">www.rjdisplay.co.uk</a> &#8211; a product  driven website to help maximise your large format print output whilst  <a title="eco friendly print" href="http://www.rjdisplay.co.uk/green-solutions.php" target="_blank">minimising your carbon footprint. </a></span></span></p>
<p>“With environmental print and green printing very much to the fore  www.rjdisplay.co.uk represents a perfect combination for clients as  RJ-DA&#8217;s marketing experts are perfectly placed to ensure campaigns  achieve maximum impact from concept through to print. Add into the mix  <a title="exhibition design print derby nottingham" href="http://www.rjdisplay.co.uk/standard-products.php" target="_blank">exhibition print</a>, <a title="Vehicle Graphics Wraps derby nottingham" href="http://www.rjdisplay.co.uk/standard/vehicle-graphics.php" target="_blank">vehicle graphics, vehicle wrapping</a>, <a title="Portable Pop-Up Displays" href="http://www.rjdisplay.co.uk/standard/portable-displays.php" target="_blank">portable displays</a> and <a title="roller banners cheap" href="http://www.rjdisplay.co.uk/standard/roller-banners.php" target="_blank">rolla banners</a> and the brand new RJ Display.co.uk site delivers a  powerful blend of <a title="Green print derby nottingham east midlands" href="http://www.rjdisplay.co.uk/green-products.php" target="_blank">eco friendly solutions</a> for large format print in  Derby, Nottingham and the East Midlands.” enthused Damon.</p>
<p>If you have been tasked with improving the sustainability of your large  format print make sure you visit www.rjdisplay.co.uk.</p>
<p>Alternatively pop in and check out our new environmentally friendly  product range, we are located just off junction 25 of the M1 near Derby  and Nottingham.</p>
<p><a title="Green print derby nottingham east midlands" href="http://www.rjdisplay.co.uk/green-products.php" target="_blank">View our range of Green Products</a></p>
<p><a title="niche print derby nottingham" href="http://www.rjdisplay.co.uk/niche-products.php" target="_blank">View our range of Niche Products</a></p>
<p><a title="LARGE FORMAT PRODUCTS &amp; SOLUTIONS" href="http://www.rjdisplay.co.uk/standard-products.php" target="_blank">View our range of Standard Products</a></p>
<p><a title="Green printers derby nottingham" href="http://www.rjdisplay.co.uk/green-machines.php" target="_blank">View our Green Machines</a></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/print-derby-nottingham/minimising-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An awesome experience</title>
		<link>http://www.rj-da.co.uk/news/latest-news/an-awesome-experience/</link>
		<comments>http://www.rj-da.co.uk/news/latest-news/an-awesome-experience/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[charity skydive]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[large format derby]]></category>
		<category><![CDATA[litho print derby]]></category>
		<category><![CDATA[print derby]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=539</guid>
		<description><![CDATA[Sunday 25th July at 15:26 signalled the end of a tantalising wait for RJDA&#8217;s skydiving quintet. The moment had come for Andy, Ben, Chris, Lee &#38; Ross to finally climb aboard Langar Airways, a true no frills airline, destination 13,000 feet with no seats or landing card! It was time to put up or shut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/39096_412807016989_726191989_5300084_6882479_n.jpg"><img class="alignnone size-full wp-image-543" title="39096_412807016989_726191989_5300084_6882479_n" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/39096_412807016989_726191989_5300084_6882479_n.jpg" alt="" width="560" height="293" /></a></p>
<p><span style="font-family: Helvetica,Verdana,Arial;"><strong>Sunday 25th July at 15:26 signalled the end of a tantalising wait for RJDA&#8217;s skydiving quintet.</strong></span></p>
<p>The moment had come for Andy, Ben, Chris, Lee &amp; Ross to finally  climb aboard Langar Airways, a true no frills airline, destination  13,000 feet with no seats or landing card!</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/38052_420365993103_513333103_4639373_7563049_n.jpg"><img class="alignnone size-full wp-image-544" title="38052_420365993103_513333103_4639373_7563049_n" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/38052_420365993103_513333103_4639373_7563049_n.jpg" alt="" width="560" height="396" /></a></p>
<p>It was time to put up or shut up and it seems most of the team, notably  Rocket Renner, did just that. With barely a word spoken the in flight  entertainment was severely lacking and the required altitude was reached  all too quickly.</p>
<p>A tap of the shoulder and with rolla shutter doors up there was no  backing out now&#8230;awaiting our Guys in the Skies the first part of their  jump, a 45 sec, 120 mph adrenaline fuelled freefall. Gasping for  breath, pulses racing and with ice particles in their beards from a band  of thick grey cloud (well Ross at least!) the first 7,000 feet was  negotiated with dignity mostly still intact.</p>
<p>With parachutes safely deployed things got a little more sedate and the  majority of the team (sorry Renner you did look to be suffering there)  could savour the remainder of the experience as they wound their way  down over the Nottinghamshire countryside.</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/38706_412807966989_726191989_5300132_7159185_n.jpg"><img class="alignnone size-full wp-image-545" title="38706_412807966989_726191989_5300132_7159185_n" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/38706_412807966989_726191989_5300132_7159185_n.jpg" alt="" width="560" height="420" /></a></p>
<p>With feet firmly back on solid ground the Guys in the Skies would like  to say a massive thank you to all of you who have pledged your support  and we hope the pictures were worth it.</p>
<p>We’re all agreed Skydiving was an awesome experience but we still have a  way to go to hit our sponsorship target of £2,000.</p>
<p><strong><span style="font-family: Helvetica,Verdana,Arial;">If you haven’t  already it’s not too late to sponsor the team&#8230; </span></strong></p>
<p><span style="color: #0000fe;"><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://www.justgiving.com/RJDAskydive">http://www.justgiving.com/RJDAskydive</a></span></span></span></span></p>
<p><span style="color: #0000fe;"><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="text-decoration: underline;"><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/39030_412807736989_726191989_5300124_5561429_n.jpg"><img class="alignnone size-full wp-image-546" title="39030_412807736989_726191989_5300124_5561429_n" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/07/39030_412807736989_726191989_5300124_5561429_n.jpg" alt="" width="560" height="420" /></a><br />
</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/latest-news/an-awesome-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR BIRTHDAY BASH!!</title>
		<link>http://www.rj-da.co.uk/news/latest-news/our-birthday-bash/</link>
		<comments>http://www.rj-da.co.uk/news/latest-news/our-birthday-bash/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[large format print]]></category>
		<category><![CDATA[rj design]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[RJDA birthday]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=496</guid>
		<description><![CDATA[[See post to watch Flash video] RJDA never do anything by halves and on 8th June we celebrated our 10th birthday with the biggest all day party we’ve ever hosted. Clients large and small, old and new, potential clients, local businesses, DNCC members, marketing Derby bond holders, suppliers, friends and the team at Rj joined [...]]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/1.jpg"><img class="alignnone size-full wp-image-498" title="1" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/1.jpg" alt="" width="560" height="255" /></a></p>
<p><strong>RJDA never do anything by halves and on 8<sup>th</sup> June we celebrated our 10<sup>th</sup> birthday with the biggest all day party we’ve ever hosted.</strong></p>
<p>Clients large and small, old and new, potential clients, local businesses, DNCC members, marketing Derby bond holders, suppliers, friends and the team at Rj joined the party to celebrate a <strong>DECADE IN DESIGN</strong>.</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/5.jpg"><img class="alignnone size-full wp-image-500" title="5" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/5.jpg" alt="" width="560" height="295" /></a></p>
<p>We kicked off bright &amp; early at 8am by hosting a DNCC breakfast meeting. Visitors were given a tour of the print &amp; production facilities, followed by barbequed bacon &amp; sausage cobs out on our balcony overlooking the golf course. Luckily it’s a covered area so we were protected from the onslaught of the summer rain!</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/4.jpg"><img class="alignnone size-full wp-image-501" title="4" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/4.jpg" alt="" width="560" height="383" /></a></p>
<p>Visitors poured in all day long to join the celebrations, taste the delights from the BBQ and join in the fun, games and competitions in true party style. The skalextric racing challenge with a top gear style leader board was the most popular and a remote controlled car delivery challenge tested the driving skills of our visitors. But it was the old photographs of our team at 10 years of age that provided the best entertainment!</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/3.jpg"><img class="alignnone size-full wp-image-502" title="3" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/3.jpg" alt="" width="560" height="383" /></a></p>
<p>Our welcome plasma screen in reception showcased video footage from our recently launched Creative Sauce Competition and a team building Go Karting evening from last week with commentary by Murray Walker!</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/2.jpg"><img class="alignnone size-full wp-image-499" title="2" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/2.jpg" alt="" width="560" height="383" /></a></p>
<p><strong>Everyone left the party with their own little black party bag filled with goodies and we were left to toast Rob and eat cake!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/latest-news/our-birthday-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering good relationships</title>
		<link>http://www.rj-da.co.uk/news/print-derby-nottingham/fostering-good-relationships/</link>
		<comments>http://www.rj-da.co.uk/news/print-derby-nottingham/fostering-good-relationships/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[bus advertising nottingham derby]]></category>
		<category><![CDATA[Derbyshire County Council]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[large format print]]></category>
		<category><![CDATA[large format print derby]]></category>
		<category><![CDATA[litho print derby]]></category>
		<category><![CDATA[print derby]]></category>
		<category><![CDATA[rjda]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=467</guid>
		<description><![CDATA[Fostering good relationships with clients is paramount to RJDA’s success and especially so in the case of Derbyshire County Council. We recently helped DCC with a FOSTER CARE fortnight, a national campaign aimed at promoting the care of children in ‘private fostering’ arrangements aptly named ‘Someone Else&#8217;s Child’. The brief was to assist the council [...]]]></description>
