<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ-DA news &#187; digital print derby</title>
	<atom:link href="http://www.rj-da.co.uk/news/tag/digital-print-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rj-da.co.uk/news</link>
	<description>All the latest news from RJ Design Associates</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>RJDA enter Design Week Top 100</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/rjda-enter-design-week-top-100/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/rjda-enter-design-week-top-100/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[design week top 100]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design midlands]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=666</guid>
		<description><![CDATA[The eagerly-awaited who&#8217;s who of the design industry has been revealed by Design Week, the magazine of choice for over 35,000 design professionals and marketers. Derbyshire-based RJ Design Associates are celebrating 47 reasons to be cheerful after polling some impressive debut stats: 5th highest new entry, 8th place in the most bullish top 100 groups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2011/06/RJ-eNEWS-2011-DWTOP100.gif"><img class="aligncenter size-full wp-image-667" title="RJ-eNEWS-2011-DWTOP100" src="http://www.rj-da.co.uk/news/wp-content/uploads/2011/06/RJ-eNEWS-2011-DWTOP100.gif" alt="" width="560" height="287" /></a></p>
<p>The eagerly-awaited who&#8217;s who of the design industry has been revealed by <a rel="nofollow" href="http://www.designweek.co.uk/" target="_blank">Design Week</a>, the magazine of choice for over 35,000 design professionals and marketers.</p>
<p>Derbyshire-based RJ Design Associates are celebrating 47 reasons to  be cheerful after polling some impressive debut stats:</p>
<p><strong>5th highest new  entry, 8th place in the most bullish top 100 groups for predicted growth  and 47th overall on the Top 100 design consultancy list.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/rjda-enter-design-week-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering more than just Direct Mail</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/delivering-more-than-just-direct-mail/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/delivering-more-than-just-direct-mail/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design derby nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[bespoke dm midlands]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[Direct Mail derby]]></category>
		<category><![CDATA[direct mail derby nottingham]]></category>
		<category><![CDATA[eshot midlands]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[micro site derby]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=655</guid>
		<description><![CDATA[Bearings manufacturer INA FAG (a part of the Schaeffler Group) came to RJDA for some ideas for a direct mail campaign. The objective being to raise awareness  to Maintenance Personnel and Financial Directors that preventative maintenance is worthy of investment to avoid catastrophic down time in the event of machinery breaking down. The chosen concept [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2011/05/fag.jpg"><img class="aligncenter size-full wp-image-656" title="fag" src="http://www.rj-da.co.uk/news/wp-content/uploads/2011/05/fag.jpg" alt="" width="560" height="377" /></a></p>
<p>Bearings manufacturer INA FAG (a part of the <a title="Schaeffler Group" href="http://www.schaeffler.co.uk/content.schaeffler.co.uk/en/index.jsp" target="_blank">Schaeffler Group</a>) came to RJDA for some ideas for a direct mail campaign. The objective being to raise awareness  to Maintenance Personnel and Financial Directors that preventative maintenance is worthy of investment to avoid catastrophic down time in the event of machinery breaking down.</p>
<p>The chosen concept was based around prevention is better than cure and took on a medical approach to the visual style. The direct mail was sent out in a prescription bag, which also contained a doctors surgery styled appointment card with a call to action to meet the Schaeffler Team on stand at the Maintec exhibition at the NEC.</p>
<p>Along with direct mail piece an e- shot was also designed and delivered, <a title="FAG microsite" href="http://www.schaefflerpcm.co.uk/" target="_blank">a dedicated micro-site created and hosted</a>, trade advertising produced and animation developed which was used on both the micro-site and on the stand.</p>
<p>INA FAG got a very positive reaction from this marketing collateral, leaving them in rude health at the end of the exhibition.</p>
<p><a title="video for web midlands" href="http://www.rj-da.co.uk/web/case-study-schaeffler.php" target="_self">View the INA FAG web case study</a></p>
<p><a title="web design nottingham" href="http://www.rj-da.co.uk/web/case-studies.php" target="_self">View all web case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/delivering-more-than-just-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile, personalise and profit.</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/i%e2%80%99ll-have-a-p-please-rob/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/i%e2%80%99ll-have-a-p-please-rob/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design derby nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[eshots derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=604</guid>
		<description><![CDATA[Profile, personalise and profit. Personalised content can significantly boost customer loyalty, sales conversions and return on investment. Your customers like it, your competitors are probably already doing it and your kids are definitely buying into it&#8230;in short personalisation works. Personal by definition describes how relevant, connected, or applicable something is to a given matter and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2011/03/personalisation.gif"><img class="aligncenter size-full wp-image-605" title="personalisation" src="http://www.rj-da.co.uk/news/wp-content/uploads/2011/03/personalisation.gif" alt="" width="560" height="250" /></a></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>Profile, personalise and profit.</strong></span></span></p>
<p>Personalised content can significantly boost customer loyalty, sales  conversions and return on investment. Your customers like it, your  competitors are probably already doing it and your kids are definitely  buying into it&#8230;in short personalisation works.</p>
<p>Personal by definition describes how relevant, connected, or applicable  something is to a given matter and RJDA are perfectly geared up to  respond to these same exacting requirements.</p>
<p>If you are looking to drive business and profit through the following  channels, <a title="web design derby" href="http://www.rj-da.co.uk/web/index.php" target="_self">Web</a> to<a title="print derby nottingham" href="http://www.rjdisplay.co.uk/" target="_blank"> print</a>, DM, Personalised URL&#8217;s, <a title="eshots derby nottingham" href="http://www.rj-da.co.uk/web/e-shots.php" target="_self">E shots</a> or <a title="indigo print derby" href="http://www.rjdisplay.co.uk/printers/indigo-3050.php" target="_blank">Digital print</a> make sure you speak to an RJDA Account Manager today –<strong> 01159 445 428</strong>.</p>
<p><strong>3 months FREE trial offer</strong></p>
<p>Ask about our 3 months trial offer for Marketing IP, THE next generation web to print portal that everyone is talking about.<br />
<span style="font-family: Helvetica,Verdana,Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/i%e2%80%99ll-have-a-p-please-rob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On your bike</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/on-your-bike/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/on-your-bike/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[Derbyshire County Council]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[smart rider]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=587</guid>
		<description><![CDATA[Fortunately for RJDA their latest creative brief for Derbyshire County Council, entitled Smart Rider, did not end with the infamous Norman Tebbit colloquialism &#8216;On your bike!&#8217;. Instead DCC&#8217;s Road Safety Team were a lot more glowing in their assessment of RJDA&#8217;s creative delivery, which featured a brand identity and hand drawn illustrations with a digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/smart-rider.gif"><img class="alignnone size-full wp-image-588" title="smart-rider" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/smart-rider.gif" alt="" width="560" height="490" /></a></p>
<p><span style="font-family: Helvetica,Verdana,Arial;">Fortunately  for RJDA their latest creative brief for Derbyshire County Council,  entitled <strong>Smart Rider</strong>, did not end with the infamous Norman Tebbit  colloquialism &#8216;On your bike!&#8217;.</span></p>
<p>Instead DCC&#8217;s Road Safety Team were a lot more glowing in their  assessment of RJDA&#8217;s creative delivery, which featured a brand identity  and hand drawn illustrations with a digital twist.</p>
<p>Improving road safety is a top priority for DCC and RJDA have certainly  played an important role by project managing the design and digital  print of a new suite of training literature to help shape the future of  cycle proficiency in Derbyshire.</p>
<p><strong>If you would like RJDA to review your company branding, illustration  requirements, or simply explore <a title="print derby nottingham" href="http://www.rjdisplay.co.uk" target="_blank">print management opportunities</a> why not  get in touch with our creatives. Email <a href="mailto:studio@rj-da.co.uk" target="_blank">studio@rj-da.co.uk</a></strong></p>
<p>If you would like to find out more about Smart Rider email roadsafety@derbyshire.gov.uk or click on <a title="Derbyshire County Council design" href="www.derbyshire.gov.uk" target="_blank">www.derbyshire.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/on-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hairdressers and Beauty Salon re-brand</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/the-hairdressers-beauty-salon-re-brand/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/the-hairdressers-beauty-salon-re-brand/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design derby nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[hairdressers nottingham]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design midlands]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=576</guid>
		<description><![CDATA[Luxury salon The Hairdressers proprietor Billie Ragosta approached RJDA to look for ideas of how to launch her new Beauty Salon. When the builders started work on the premises on Castle Boulevard two boxes of letters were found under the floor boards. The correspondence dated back to the 1870&#8242;s and many were in Russian, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers2.jpg"><img class="alignnone size-full wp-image-577" title="hairdressers2" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers2.jpg" alt="" width="560" height="431" /></a></p>
<p><strong>Luxury salon <a title="Hairdressers Nottingham" href="http://www.thehairdressersnottingham.co.uk/" target="_blank">The Hairdressers</a> proprietor Billie Ragosta approached RJDA to look for ideas of how to launch her new Beauty Salon. </strong></p>
<p>When the builders started work on the premises on Castle Boulevard two boxes of letters were found under the floor boards. The correspondence dated back to the 1870&#8242;s and many were in Russian, and seemed to indicate a love affair that crossed between Nottingham, France and Russia. The letters and envelopes had an lovely aged patina to them and the handwriting was immaculate.</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers1.jpg"><img class="alignnone size-full wp-image-578" title="hairdressers1" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers1.jpg" alt="" width="560" height="372" /></a></p>
<p>RJDA used visual elements from letters and rippled this across the new corporate branding to give a sophisticated and bespoke feel to all the marketing elements.</p>
<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers3.jpg"><img class="alignnone size-full wp-image-579" title="hairdressers3" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/12/hairdressers3.jpg" alt="" width="560" height="407" /></a></p>
<p>RJDA designed and printed a beautiful brochure with some special finishing techniques employed to give it very high quality feel, along with a new website, photography, copywriting and eshot campaigns.</p>
<p><a title="Hairdressers Nottingham" href="http://www.thehairdressersnottingham.co.uk/" target="_blank">View The Hairdressers &amp; Beauty Salon website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/the-hairdressers-beauty-salon-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 way creative pitch success</title>
		<link>http://www.rj-da.co.uk/news/latest-news/3-way-creative-pitch-success/</link>
		<comments>http://www.rj-da.co.uk/news/latest-news/3-way-creative-pitch-success/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[Environmental Protection Group]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design midlands]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=568</guid>
		<description><![CDATA[RJDA are delighted to announce their recent success in a 3 way creative pitch to Warrington based Environmental Protection Group (EPG) for a new logo, corporate ID and content managed website. The combination of a clean design, classic typeface, revitalised colour palette and a bit of web WOW formed the basis of RJDA&#8217;s pitch winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/08/epg.gif"><img class="alignnone size-full wp-image-571" title="epg" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/08/epg.gif" alt="" width="560" height="400" /></a></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><strong>RJDA are delighted to announce their recent success in a 3 way creative  pitch to Warrington based <a title="The Environmental Protection Group" href="http://www.epg-ltd.co.uk/" target="_blank">Environmental Protection Group</a> (EPG) for a new  logo, corporate ID and content managed website.</strong></span></span></p>
<p>The combination of a clean design, classic typeface, revitalised colour  palette and a bit of web WOW formed the basis of RJDA&#8217;s pitch winning  proposition. EPG’s corporate rebrand will be finalised with the launch  of their new look website www.epg-ltd.co.uk, which goes live later this  month complete with a<a title="content management systems derby nottingham" href="http://www.rj-da.co.uk/web/content-management.php" target="_self"> content managed news section</a>.</p>
<p>The pitch marks the second success in as many months for RJDA, following  the East Midlands Agencies appointment to manage the marketing and PR  activity for <a title="Atlas Composites Carbon Composites Manufacturer" href="http://www.atlascomposites.com/" target="_blank">Carbon Composites Manufacturer Atlas Composites.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/latest-news/3-way-creative-pitch-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJDA install UKs first HP FX600</title>
		<link>http://www.rj-da.co.uk/news/print-derby-nottingham/rjda-install-uks-first-hp-fx600/</link>
		<comments>http://www.rj-da.co.uk/news/print-derby-nottingham/rjda-install-uks-first-hp-fx600/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[HPFX600]]></category>
		<category><![CDATA[large format derby]]></category>
		<category><![CDATA[large format print]]></category>
		<category><![CDATA[large format print derby]]></category>
		<category><![CDATA[litho print derby]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=489</guid>
		<description><![CDATA[A recent visit to Sign UK in Birmingham turned out to be more of a shopping spree for RJDA and this week back at HQ we installed the UK’s first HP FX600 Latex machine which has caused quite a stir! Walk up close, and the first thing that will strike you is the outstanding image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/HP-L65500-5_with-artwork.jpg"><img class="alignnone size-full wp-image-490" title="HP-L65500-5_with-artwork" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/06/HP-L65500-5_with-artwork.jpg" alt="" width="560" height="373" /></a></p>
<p><strong>A recent visit to Sign UK in Birmingham turned out to be more of a shopping spree for RJDA<br />
and this week back at HQ we installed the UK’s first HP FX600 Latex machine which has caused quite a stir! </strong></p>
<p>Walk up close, and the first thing that will strike you is the outstanding image quality and the<br />
rich, saturated colors. The print is every bit as durable and light-fast as you get from low solvent printers.</p>
<p>The second thing you’ll notice is that the prints have no odor. At least nothing beyond whatever faint<br />
smell is inherent to the media. That’s because the prints emit extremely low levels of Volatile Organic<br />
Compounds (VOC’s).</p>
<p>This is especially important for our clients that have signage where odor might be a concern such as food stores, restaurants, medical facilities, fitness centers etc.</p>
<p>The third fabulous fact is that HP Latex inks are water-based. They are free of Hazardous Air Pollutants (HAP’s) and require no special ventilation system to deal with printing emissions.</p>
<p>Furthermore, no cleaning fluids are required to maintain the printer and the waste from the printer is<br />
also considered non-hazardous, plus it has recyclable consumables and components</p>
<p>This printer can produce signage for a diverse range of indoor and outdoor applications on a wide selection of flexible media. And has outdoor display permanence up to 3 years unlaminated</p>
<p><em>“We always strive to stay ahead of the game and as a company we are striving to be increasingly environmentally conscious so this machine is a perfect match for us and for our customers”</em> said Rob Walker MD at RJDA, after taking delivery of the machine from Doug Gilbertson of City &amp; West End Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/print-derby-nottingham/rjda-install-uks-first-hp-fx600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Euphoric Day!</title>
		<link>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/a-euphoric-day/</link>
		<comments>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/a-euphoric-day/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[graphic design derby nottingham]]></category>
		<category><![CDATA[balfour beatty]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic designers nottingham]]></category>
		<category><![CDATA[large format derby]]></category>
		<category><![CDATA[litho print derby]]></category>
		<category><![CDATA[product catalogue design]]></category>
		<category><![CDATA[rjda]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=460</guid>
		<description><![CDATA[After over half a year of sheer dedication RJDA are both proud and thrilled to finally get their hands on a finished copy of the first edition of Balfour Beatty Plant &#38; Fleet Services Product Catalogue. Lee Day, RJDA’s director who manages the Balfour Beatty account, is celebrating this momentous moment with a proud smile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/04/BB-main.jpg"><img class="alignnone size-full wp-image-461" title="BB-main" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/04/BB-main.jpg" alt="" width="560" height="483" /></a></p>
<p><strong>After over half a year of sheer dedication RJDA are both proud and thrilled to finally get their hands on a finished copy of the first edition of <a title="balfour beatty" href="http://www.balfourbeatty.com/" target="_blank">Balfour Beatty</a> Plant &amp; Fleet Services Product Catalogue.</strong></p>
<p>Lee Day, RJDA’s director who manages the Balfour Beatty account, is celebrating this momentous moment with a proud smile and admits a to small sigh of relief!</p>
<p><em>“A product catalogue can test the resources of any creative agency. With 308 pages covering 15 separate facets of the Balfour Beatty Plant &amp; Fleet Services business it has been a monumental effort from everybody involved and a good testimony of RJDA&#8217;s design, print and production capabilities. The job has taken nearly seven months to come to fruition and the finished article is something Designers Chris Reynolds, Andy Gilmore and the rest of the team can be very proud of.&#8221;</em></p>
<p>For Lynne Shacklock, Balfour Beatty Plant &amp; Fleet Services Head of Marketing and Communications, it’s an immense achievement.</p>
<p><em>“We always knew that this was going to be a huge assignment and would take some time and determined focus to create and produce. We were literally starting from scratch with a blank canvas, so were able to work very closely with RJDA on images, text and overall layout. Chris and the team have spent hours going through page after page with the finest attention to detail to ensure that everything is just as it should be. I would like to thank everyone at RJDA who has been involved for their help and support over the months. RJDA can be very proud of the final product, we certainly are and the catalogue is already proving an invaluable tool for our customers”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/graphic-design-derby-nottingham/a-euphoric-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the extra mile</title>
		<link>http://www.rj-da.co.uk/news/latest-news/going-the-extra-mile/</link>
		<comments>http://www.rj-da.co.uk/news/latest-news/going-the-extra-mile/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[balfour beatty]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[graphic design derby]]></category>
		<category><![CDATA[graphic design midlands]]></category>
		<category><![CDATA[graphic design nottingham]]></category>
		<category><![CDATA[large format print]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[rj design associates]]></category>
		<category><![CDATA[web design derby]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=408</guid>
		<description><![CDATA[February 18th saw Nottingham’s East Midlands Conference Centre play host to Balfour Beatty Rail Safety Challenge Awards 2010. The annual awards ceremony is a key date in the calendar for Balfour Beatty Rail Operating Companies in recognising and rewarding innovative and creative safety applications across its businesses. The Safety Challenge Awards form an integral part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/03/ZH-conference.jpg"><img class="alignnone size-full wp-image-410" title="ZH-conference" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/03/ZH-conference.jpg" alt="" width="560" height="317" /></a></p>
<p><strong>February 18th saw Nottingham’s East Midlands Conference Centre play host to <a title="balfour beatty" href="http://www.balfourbeatty.com/" target="_blank">Balfour Beatty Rail Safety Challenge Awards 2010</a>.</strong></p>
<p>The annual awards ceremony is a key date in the calendar for Balfour Beatty Rail Operating Companies in recognising and rewarding innovative and creative safety applications across its businesses. The Safety Challenge Awards form an integral part of a group wide goal to make safety personal and achieve Zero Harm by 2012 &#8211; values which are now firmly rooted in the mind of <a title="rj design associates" href="http://www.rj-da.co.uk/" target="_blank">RJDA </a>Director Lee Day.</p>
<p>Safety Challenge Awards Event Organisers Sue Sawyer &amp; John Tidyman commented <em>&#8220;RJDA have earned a much deserved reputation within Balfour Beatty Rail companies for delivering quality Zero Harm marketing collateral on time, every time, and perhaps more importantly by taking the time to understand the importance of our initiative and the valuable positive impact it is having on all Balfour Beatty stakeholders. RJDA’s work ethic is very much a combination of going the extra mile, taking the time in making things personal which is why RJDA continue to secure referrals and repeat business from key decision makers within Balfour Beatty Rail.</em>&#8221;</p>
<p><em>&#8220;On behalf of Balfour Beatty Rail we would both like to say thank you to RJDA for all of their help, ideas, effort and support over the Safety Challenge Awards planning and preparation period. The attendees were extremely impressed with the Zero Harm pillars and overall branding of the conference and I would have no hesitation recommending RJDA.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rj-da.co.uk/news/latest-news/going-the-extra-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKs first HP Baby Latex install</title>
		<link>http://www.rj-da.co.uk/news/print-derby-nottingham/uks-first-hp-baby-latex-install/</link>
		<comments>http://www.rj-da.co.uk/news/print-derby-nottingham/uks-first-hp-baby-latex-install/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Derby Nottingham]]></category>
		<category><![CDATA[city & west end solutions]]></category>
		<category><![CDATA[digital print derby]]></category>
		<category><![CDATA[Direct Mail derby]]></category>
		<category><![CDATA[large format derby]]></category>
		<category><![CDATA[large format print]]></category>
		<category><![CDATA[litho print derby]]></category>
		<category><![CDATA[print derby]]></category>
		<category><![CDATA[print nottingham]]></category>

		<guid isPermaLink="false">http://www.rj-da.co.uk/news/?p=398</guid>
		<description><![CDATA[RJDA have teamed up with large format technology supplier City &#38; West End Solutions in taking delivery of the UK&#8217;s first 42&#8243; HP L25500 latex printer. According to Production Manager Julian Oldham the L25500 is a reflection of RJDA&#8217;s drive towards a significantly cleaner, greener and more efficient print process and will sit alongside RJDA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rj-da.co.uk/news/wp-content/uploads/2010/02/Baby-Latex-5.jpg"><img class="alignnone size-full wp-image-401" title="Baby-Latex-5" src="http://www.rj-da.co.uk/news/wp-content/uploads/2010/02/Baby-Latex-5.jpg" alt="" width="560" height="373" /></a></p>
<p><strong>RJDA have teamed up with large format technology supplier <a title="City &amp; west end solutions" href="http://www.cwesolutions.co.uk/" target="_blank">City &amp; West End Solutions</a> in taking delivery of the UK&#8217;s first 42&#8243; HP L25500 latex printer.</strong></p>
<p>According to Production Manager Julian Oldham the L25500 is a reflection of RJDA&#8217;s drive towards a significantly cleaner, greener and more efficient print process and will sit alongside RJDA&#8217;s existing <a title="large format derby" href="http://www.rjdisplay.co.uk/" target="_blank">HP products the HP Z6100&#8242;s &amp; Scitex FB7500.</a></p>
<p>In a dual appointment, RJDA&#8217;s creative team led by Account Manager Daran Zikic, will also take over the management of C&amp;WE&#8217;s ongoing PR &amp; marketing strategy for the next 12 months.</p>
<p>The so called &#8216;baby latex&#8217; represents RJDA&#8217;s first case study opportunity to utilise their wealth of large format print experience in a marketing capacity.</p>
